Popular Pages
Soil Bearing Capacity
Building Lines
Stick Framing
Stub Post
TNT Builders
Transition Trim
Trim Details
Truss Connection
Truss Terminology
RATINGS FOR SOIL TYPES | |||||||||||||
General Characteristics | Special Characteristics | Usage | Undisturbed Soil | ||||||||||
Hydrologic Reaction | Foundation | ||||||||||||
Soil Type | Stability | Permeability | Corrosion | Compactability | Pack | Expand | Frost | Foundation | Drain | Frost | Dense/Hard | Loose/Soft | Drainage |
Bedrock | EX | NS | EX | VP | NS | NS | VP | EX | NS | VP | EX | EX | NS |
Gravel | EX | EX | EX | EX | EX | VP | EX | EX | EX | EX | EX | EX | EX |
Gravel/Sand | VG | VG | EX | VG | EX | VP | EX | VG | EX | G | EX | NS | EX |
Gravel/Silt | MED | G-P | EX | G | VG | P | G-EX | G | VG | G-VG | VG | VG | VG |
Gravel/Clay | F | VP | VG | G | G | F | G-VG | G | VG | F-MED | G | EX | VG |
Sand | G | EX | EX | EX | EX | VP | EX | VG | EX | VG-MED | EX | VG-EX | EX |
Sand/Silt | F-G | G-P | EX | G | G | F | G | G | EX | F-VP | VG | VG | VG |
Sand/Clay | F | VP | VG | G | G | F | G | MED | NS | F | G | VG | VG |
Clay/Silt | P | G-P | VG | F-G | G | F | G-MED | F | NS | P-VP | G | G | VG |
Clay | P | VP | G | G | MED | MED | G | F | NS | F-P | G-VP | G-MED | VG |
Organic Silt | P | G-P | G | F | F | G | G | P | NS | P-VP | G-VP | G | VG |
Inorganic Silt | P | GP | VG | F-G | F | G | V-MED | VP | NS | VP | MED | G | VG |
Inorganic Clay | VP | VP | G | F-G | F | G | G | P | NS | VP-F | MED-P | G-VG | NS |
Organic Clay | VP | VP | G | F | F | G | G | VP | NS | VP | F-VP | MED | NS |
Loam | NS | NS | MED | NS | NS | NS | VG | NS | NS | NS | F | NS | NS |
EX-Excellent, VG-Very Good, G-Good, MED-Medium, F-Fair, P-Poor, VP-Very Poor, NS-Not Suitable
Cited: FHA Bulletin # 373
Gable • Raised Center Aisle / Monitor • Gambrel • Salt Shed • Mono-Slope
• Engineered Plans •