Pitch Rise / Run (in) |
Approx Slope (degrees) |
1/12 | 5° |
2/12 | 10° |
3/12 | 14° |
4/12 | 18° |
5/12 | 23° |
6/12 | 27° |
7/12 | 30° |
8/12 | 34° |
9/12 | 37° |
10/12 | 40° |
11/12 | 42° |
12/12 | 45° |
Get exact slope using our Roof Pitch Calculator. |
More Roof Calculators
Roof Truss Calculator
How To Cut Rafters
Gable • Raised Center Aisle / Monitor • Gambrel • Salt Shed • Mono-Slope
• Engineered Plans •