Popular Pages
Installing Girts
Insulation Information
Loan Calculator
Metal Roofing Calculator
Metal Siding Calculator
Permacolumn Brochure
Platform Framing Information
Bookshelf Girts
Setting Holes For Posts
Pole Building Truss Pictures
Pole Barn Wood Floors
Penny | Diameter | Length | Head Size |
2D | .072 | 1" | 3⁄16" |
3D | .083 | 1 ¼" | 13⁄64" |
4D | .109 | 1 ½" | 1⁄4" |
5D | .109 | 1 ¾" | 1⁄4" |
6D | .120 | 2" | 17⁄64" |
8D | .134 | 2 ½" | 9⁄32" |
10D | .148 | 3" | 5⁄16" |
12D | .148 | 3 ¼" | 5⁄16" |
16D | .165 | 3 ½" | 11⁄32" |
20D | .203 | 4" | 13⁄32" |
30D | .220 | 4 ½" | 7⁄16" |
40D | .238 | 5" | 15⁄32" |
60D | .238 | 6" | 17⁄32" |
Gable • Raised Center Aisle / Monitor • Gambrel • Salt Shed • Mono-Slope
• Engineered Plans •