Popular Pages
Bearing Blocks
Building Codes
Building Rafters
Commercial OHD Installation
Residential OHD Installation
Conventional Slab
Condensation & Ventilation
UC4A - GROUND CONTACT | UC4B - FOUNDATION POSTS |
Code | Preservative Name | UC1/2 | UC3B | UC4A | UC4B |
CCA-C | Chromated Copper Arsenate | 0.40 | 0.60 | ACC | Acid Copper Chromate | 0.25 | 0.25 | 0.50 | --- |
ACQ | Alkaline Copper Quaternary (Types A,B,C) | 0.25 | 0.25 | 0.40 | 0.60 |
ACQ | Alkaline Copper Quaternary (Type D) | 0.15 | 0.15 | 0.40 | 0.60 |
ACZA | Ammoniacal Copper Zinc Arsenate | 0.25 | 0.25 | 0.40 | 0.60 |
CA-B | Copper Azole, Type B | 0.10 | 0.10 | 0.21 | 0.31 |
CA-C | Copper Azole, Type C | 0.060 | 0.060 | 0.15 | 0.31 |
CuN-W | Waterborne Copper Naphthenate | 0.070 | 0.070 | 0.11 | --- |
CX-A | Copper HDO | 0.206 | 0.206 | --- | --- |
EL2 | DCOI-Imidicloprid-Stabilizer | 0.019 | 0.019 | --- | --- |
PTI | Propiconazole-Tebuconazole-Imidicloprid | 0.013 | 0.018 | --- | --- |
PTI | PTI plus Stabilizer | 0.013 | 0.013 | --- | --- |
SBX | Inorganic Boron (Formosan termites) | 0.28 | --- | --- | --- |
SBX | Inorganic Boron (non-Formosan termites) | 0.17 | --- | --- | --- |
Gable • Raised Center Aisle / Monitor • Gambrel • Salt Shed • Mono-Slope
• Engineered Plans •